| Category | Parameter | 19" | 22 | 32" | 43" | 55" | 65" |
| LCD panel | Name Type | 19"HD LCD Digital Touch Kiosk | 22"HD LCD Digital Touch Kiosk | 32"HD LCD Digital Touch Kiosk | 43"HD LCD Digital Touch Kiosk | 55"HD LCD Digital Touch Kiosk | 65"HD LCD Digital Touch Kiosk |
| Specifications | V192GMCL | V222GMCL | V322GMCL | V432GMCL | V552GMCL | V652GMCL | |
| Panel size | 18.5" | 21.5" | 31.5" | 43" | 55" | 65" | |
| Display Area | 411.4(H) × 232(V) mm | 478(H) × 269(V) mm | 698(H) × 395(V) mm | 941.184(H) × 529.416(V) mm | 1214(H) × 685(V) mm | 1428.5(H) × 803.5(V) mm | |
| Display Mode | 16 : 9 | 16 : 9 | 16 : 9 | 16:9 | 16 : 9 | 16 : 9 | |
| LCD Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | |
| Max Resolution | 1366 × 768 | 1920 × 1080 | 1366 × 768 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | |
| Display color | 16.7M | 16.7M | 16.7M | 16.7 M | 16.7M | 16.7M | |
| Brightness | 350 cd/m² | 250 cd/m² | 500 cd/m² | 300 cd/m² | 350 cd/m² | 350 cd/m² | |
| Contrast | 800:1 | 1000:1 | 1500:1 | 1200 : 1 | 4000:1 | 2000:1 | |
| View-angle(up/down/left/right) | 75°/75°/75°/75° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | |
| Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | |
| Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Color system | PAL/NTSC/Automatic identification | PAL/NTSC/Automatic identification | PAL/NTSC/Automatic identification | PAL/NTSC/Automatic identification | PAL/NTSC/Automatic identification | PAL/NTSC/Automatic identification | |
| OSD Language | China/English | China/English | China/English | China/English | China/English | China/English | |
| Touch parameter | Touch Style | IR Touch | IR Touch | IR Touch | IR Touch | IR Touch | IR Touch |
| Touch Resolution | 32767*32767 | 32767*32767 | 32767*32767 | 32767*32767 | 32767*32767 | 32767*32767 | |
| Touch points | 6 points | 2 points | 2 points | 6 points | 6 points | 6 points | |
| The glass transmittance | >88% | >88% | >88% | >88% | >88% | >88% | |
| Response speed | <15ms | <15ms | <15ms | <15ms | <15ms | <15ms | |
| Touch the accuracy |
More than 90% of the touch area±2mm |
More than 90% of the touch area±2mm |
More than 90% of the touch area±2mm |
More than 90% of the touch area±2mm |
More than 90% of the touch area±2mm |
More than 90% of the touch area±2mm |
|
| Input mode | finger、touch Pen | finger、touch Pen | finger、touch Pen | finger、touch Pen | finger、touch Pen | finger、touch Pen | |
| Output form | Coordinate Output | Coordinate Output | Coordinate Output | Coordinate Output | Coordinate Output | Coordinate Output | |
| The theory of clicks | Unlimited time | Unlimited time | Unlimited time | Unlimited time | Unlimited time | Unlimited time | |
| The smallest touch | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | |
| Light resistance | Light resistance | Light resistance | Light resistance | Light resistance | Light resistance | Light resistance | |
| Touch Interfaces | USB | USB | USB | USB | USB | USB | |
| Operating temperature &Humidity | -10℃ ~ +50℃,≤85%RH | -10℃ ~ +50℃,≤85%RH | -10℃ ~ +50℃,≤85%RH | -10℃ ~ +50℃,≤85%RH | -10℃ ~ +50℃,≤85%RH | -10℃ ~ +50℃,≤85%RH | |
| Storage temperature &Humidity | -20℃ ~ +60℃,≤90%RH | -20℃ ~ +60℃,≤90%RH | -20℃ ~ +60℃,≤90%RH | -20℃ ~ +60℃,≤90%RH | -20℃ ~ +60℃,≤90%RH | -20℃ ~ +60℃,≤90%RH | |
| Media plays | AOLSEE | Information public system | Information public system | Information public system | Information public system | Information public system | Information public system |
| System | Android4.4.2 | Android4.4.2 | Android4.4.2 | Android4.4.2 | Android4.4.2 | Android4.4.2 | |
| Firmware upgrade |
TF card brush firmware/ Wire brush firmware |
TF card brush firmware/ Wire brush firmware |
TF card brush firmware/ Wire brush firmware |
TF card brush firmware/ Wire brush firmware |
TF card brush firmware/ Wire brush firmware |
TF card brush firmware/ Wire brush firmware |
|
| Royal TS | B/S | B/S | B/S | B/S | B/S | B/S | |
| Support content format |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
Support wmv、avi、flv、rm 、rmvb、mpeg 、ts、mp4 ect. |
|
| Frequency | MP3,WMA | MP3,WMA | MP3,WMA | MP3,WMA | MP3,WMA | MP3,WMA | |
| Picture | Support BMP、JPEG、PNG、GIF ect. | Support BMP、JPEG、PNG、GIF ect. | Support BMP、JPEG、PNG、GIF ect. | Support BMP、JPEG、PNG、GIF ect. | Support BMP、JPEG、PNG、GIF ect. | Support BMP、JPEG、PNG、GIF ect. | |
| system | CPU |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
Allwinner A83T Ultra-Octa core dominant frequency:2GHz |
| DDR | DDR3 1G | DDR3 1G | DDR3 1G | DDR3 1G | DDR3 1G | DDR3 1G | |
| Internal memory | EMMC 8G | EMMC 8G | EMMC 8G | EMMC 8G | EMMC 8G | EMMC 8G | |
| WIFI | Support | Support | Support | Support | Support | Support | |
| interface | Eternet | 1*10M/100M adaptive Ethernet | 1*10M/100M adaptive Ethernet | 1*10M/100M adaptive Ethernet | 1*10M/100M adaptive Ethernet | 1*10M/100M adaptive Ethernet | 1*10M/100M adaptive Ethernet |
| SD Cassette | TF(Micro SD)card extensible 32G | TF(Micro SD)card extensible 32G | TF(Micro SD)card extensible 32G | TF(Micro SD)card extensible 32G | TF(Micro SD)card extensible 32G | TF(Micro SD)card extensible 32G | |
| USB | USB2.0 | USB2.0 | USB2.0 | USB2.0 | USB2.0 | USB2.0 | |
| Power | Audio system | Built-in 8 Ω 10 w * 2 speakers | Built-in 8 Ω 10 w * 2 speakers | Built-in 8 Ω 10 w * 2 speakers | Built-in 8 Ω 10 w * 2 speakers | Built-in 8 Ω 10 w * 2 speakers | Built-in 8 Ω 10 w * 2 speakers |
| Power | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz | |
| The maximum power loss | ≦105W | ≦105W | ≦180W | ≦300W | ≦300W | ≦350W | |
| Standby power loss | <1W | <1W | <1W | <1W | <1W | <1W | |
| Environmen | Operating temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ |
| Storage temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| figure | Frame material |
Aluminum frame + mirror glass panel+ metal shell |
Aluminum frame + mirror glass panel+ metal shell |
Aluminum frame + mirror glass panel+ metal shell |
Aluminum frame + mirror glass panel+ metal shell |
Aluminum frame + mirror glass panel+ metal shell |
Aluminum frame + mirror glass panel+ metal shell |
| Fuselage size (long x high x thick) | |||||||
| Installation | Floor standing | Floor standing | Floor standing | Floor standing | Floor standing | Floor standing | |
| Range of application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Accessories | Power cord | 1 | 1 | 1 | 1 | 1 | 1 |
| Approval Certificate | 1 | 1 | 1 | 1 | 1 | 1 | |
| Manual | 1 | 1 | 1 | 1 | 1 | 1 | |
| Warranty card | 1 | 1 | 1 | 1 | 1 | 1 |

: +86 15112317105
: info@eclcd.com
Company: EC Vision Technology Co.,Ltd
Address: Building A, Industrial Park,Shajing Town, BaoAn District, Shenzhen,China