











| Category | Description | Specification |
| LCD Panel | Name Type | 43'' HD LCD Self-Service Terminal Kiosk |
| Model Number | V431YCL-D04 | |
| Panel size | 43''inch | |
| Display Area | 941.184(H) × 529.416(V) mm | |
| Aspect Ratio | 16 : 9 | |
| LCD Type | TFT-LCD | |
| Max Resolution | 1920 × 1080 | |
| Display color | 16.7M | |
| Brightness | 300 cd/m² | |
| Contrast ratio | ||
| Viewing angle (up/down/left/right) | 89°/89°/89°/89° | |
| Response Time | 8ms | |
| Field Frequency | 50Hz、60Hz、70Hz | |
| Color system | PAL/NTSC/Auto Identification | |
| OSD Language | Chinese/English | |
| Touch screen parameter | Touch Style | Infrared Touch |
| Touch Resolution | 4096*4096 | |
| Touch points | 10 points | |
| The glass transmittance |
>88%(Higher transmittance depends on the glass surface treatment technology, eg.AR/AG)/>88% |
|
| Response speed | <15ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen and other opaque objects | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Light resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature &Humidity | -10℃ ~ +50℃,≤85%RH | |
| Storage temperature &Humidity | -20℃ ~ +60℃,≤90%RH | |
| Computer configuration | CPU | I3 |
| DDR | 4G DDR3 | |
| HDD | 500G | |
| WIFI | Optional | |
| Computer Power | 19V Power Adapter | |
| Power | Audio system | Built-in 8 Ω 10 w * 2 speakers |
| Power | AC100V~240V,50/60Hz | |
| The maximum power loss | ≦105W | |
| Standby power loss | <1W | |
| Environment | Operating temperature | 0℃~50℃ |
| Storage temperature | -20℃~60℃ | |
| Instructions | Frame material | Metal case |
| Installation type | Floor standing | |
| Range of application | Indoor |





: +86 15112317105
: info@eclcd.com
Company: EC Vision Technology Co.,Ltd
Address: Building A, Industrial Park,Shajing Town, BaoAn District, Shenzhen,China